| CATEGORY | KSHs | USD |
| Annual Membership | ||
| 500 Km Adult | 1,500 | 20 |
| 500 Km Minor | 1,000 | 15 |
| 1,000 Km Adult | 4,500 | 50 |
| 1,000 Km Minor | 3,000 | 30 |
| Short stay Membership | ||
| 500 Km – 14 days | 1,500 | 15 |
| 500 Km – 2 months | 2,500 | 25 |
| 1,000 Km – 14 days | 3,000 | 30 |
| 1,000 Km – 2 months | 4,500 | 50 |
| Corporate Membership | ||
| CORP A (first 20 pax – pp) | 1,500 | 20 |
| CORP A ADD | 500 | 10 |
| CORP B (first 20 pax – pp) | 7,000 | 75 |
| CORP B ADD | 1,000 | 10 |











