<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying Doctors Society of Africa &#187; Chairman&#8217;s address</title>
	<atom:link href="http://www.flyingdoctorsafrica.org/category/chairmans-address/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.flyingdoctorsafrica.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Mar 2026 08:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rotary Club of Essendon Visit &#8211; September 2013</title>
		<link>https://www.flyingdoctorsafrica.org/rotary-club-of-essendon-visit-september-2013/</link>
		<comments>https://www.flyingdoctorsafrica.org/rotary-club-of-essendon-visit-september-2013/#comments</comments>
		<pubDate>Wed, 20 Nov 2013 09:36:43 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Chairman's address]]></category>
		<category><![CDATA[Fistula]]></category>
		<category><![CDATA[Outreach Programme]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[VVF]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[fdsa]]></category>
		<category><![CDATA[flying doctors]]></category>
		<category><![CDATA[flying doctors africa]]></category>
		<category><![CDATA[flying doctors society]]></category>
		<category><![CDATA[Flying Doctors Society of Africa]]></category>
		<category><![CDATA[KEnya]]></category>
		<category><![CDATA[kenyatta hospital]]></category>
		<category><![CDATA[Kenyatta National Hospital]]></category>
		<category><![CDATA[medical camp]]></category>
		<category><![CDATA[obstetric fistula]]></category>
		<category><![CDATA[Outreach programme]]></category>
		<category><![CDATA[partners insurance]]></category>
		<category><![CDATA[VVF Camp]]></category>

		<guid isPermaLink="false">https://www.flyingdoctorsafrica.org/?p=1396</guid>
		<description><![CDATA[On the 19th of September 2013, visiting members of the Rotary Club of Essendon, Australia toured the Kenyatta National Hospital (KNH), where the Flying Doctors Society of Africa (FDSA) had a team of doctors carrying out Fistula repairs on women from across the country. The team presented a cheque of KShs. 11 million to the <a class="read-more" href="https://www.flyingdoctorsafrica.org/rotary-club-of-essendon-visit-september-2013/">...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>On the 19th of September 2013, visiting members of the Rotary Club of Essendon, Australia toured the Kenyatta National Hospital (KNH), where the Flying Doctors Society of Africa (FDSA) had a team of doctors carrying out Fistula repairs on women from across the country. The team presented a cheque of KShs. 11 million to the Flying Doctors Society for use in carrying out fistula repairs, as well as training medical personnel and building capacity on the ground to deal with future cases of fistula. Dr. Eunice Kiereini – Chairman, Flying Doctors’ Society of Africa, Dr. Simeon Monda – Chief Executive Officer, KNH, Dr. J. O. Ongech – Assistant Director, Reproductive Health, KNH and representatives of the Rotary Club of Essendon were in attendance.</p>
<p><a title="Rotary Club of Essendon Visit to FDSA - September 2013" href="http://www.flickr.com/photos/fdsafrica/sets/72157637077302304/" target="_blank">See Photos here</a></p>
<p>FDSAs key intervention in the area of Medical Outreach is in conducting of surgical repairs for a condition known as Obstetric or Vesico Vaginal Fistula. This intervention is done in the form of VVF Surgical Medical Camps held periodically throughout the year in various hospitals.</p>
<p>Kenyatta National Hospital, being the largest VVF repair centre in the country receives over 400 VVF related cases each year, close to half of the 1,000 VVF cases nationally. The funding is earmarked for a project, run by FDSA aimed at reclaiming women’s dignity as well as protecting families and marriages from disintegration – a key consequence of VVF. A significant part of the project includes training of local specialist gynecologists, surgeons and registrars in fistula surgery as well as building capacity on the ground to handle Fistula.</p>
<p>Obstetric (or Vesico Vaginal) fistula is a devastating condition affecting poor rural women and girls. It manifests as an abnormal communication between the urinary bladder and vagina, which leads to uncontrolled, continuous leakage of urine and/or fecal matter. The condition most often occurs as a complication of obstructed labor but can also be caused by radiation, surgical trauma or accidents.</p>
<p>Inadvertently, majority of VVF incidences occur due to lack of access to qualified health care personnel during the labor period especially in cases of obstructed birth process.  The situation is usually worse off for new mothers, especially teenage mothers because their pelvis is still too small for the baby to pass through. Obstructed labor can therefore lead to injuries to the mother, child or both. This condition has perverse effects on the emotional well-being of the sufferer and completely destroys the individual’s social capacity. Obstetric fistulas affect women of all ages and account for 8% of maternal deaths worldwide.</p>
<p>The Flying Doctors’ Society of Africa (FDSA or The Society) was established in 1971, to raise funds for the spread of Medical Outreach in Africa through a membership scheme which guarantees free evacuation services to paid-up members. The Society also raises funds through fundraising activities, selling branded merchandise as well as donations. The Society is a charitable organization which puts to good use all unutilised subscriptions not spent on evacuations by funding Charity Evacuations and Outreach Programmes that ensure Medical facilities are accessible across the region. Since its inception, the Society has contributed the equivalent of 1 billion shillings to the spread of Medical Outreach in Africa.</p>
<p>FDSA works hard to ensure people all over East Africa have access to life saving medical attention. Part of the proceeds from membership subscriptions are used to help people like Rose. Become a <a title="FDSA Membership" href="https://www.flyingdoctorsafrica.org/membership/" target="_blank">member </a>or <a title="FDSA Donation" href="https://www.flyingdoctorsafrica.org/donation/" target="_blank">donate </a>today and help by being part of the solution.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.flyingdoctorsafrica.org/rotary-club-of-essendon-visit-september-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman&#8217;s Address (August Newsletter)</title>
		<link>https://www.flyingdoctorsafrica.org/chairmans-address-august-newsletter/</link>
		<comments>https://www.flyingdoctorsafrica.org/chairmans-address-august-newsletter/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:17:55 +0000</pubDate>
		<dc:creator>0704452589@gmx.com</dc:creator>
				<category><![CDATA[Chairman's address]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Dave and Rickards Foundation]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Fistula]]></category>
		<category><![CDATA[KEnya]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Outreach programme]]></category>
		<category><![CDATA[VVF Camp]]></category>

		<guid isPermaLink="false">https://www.flyingdoctorsafrica.org/?p=889</guid>
		<description><![CDATA[2011 marked the 40th year since the inception of the Society. Whilst we celebrated our achievement of having raised Kshs. 1 billion for AMREF’s Outreach Programme, we used the time to reflect on the work we have done serving communities in East Africa. As a Council, we agreed that moving forward we will continue to <a class="read-more" href="https://www.flyingdoctorsafrica.org/chairmans-address-august-newsletter/">...Read More</a>]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">2011 marked the 40<sup>th</sup> year since the inception of the Society. Whilst we celebrated our achievement of having raised Kshs. 1 billion for AMREF’s Outreach Programme, we used the time to reflect on the work we have done serving communities in East Africa. As a Council, we agreed that moving forward we will continue to inject energies on our fundraising. One area that we are committed and passionate about its is the funding of the Vesico-Vaginal Fistula programme ran by AMREF Outreach Kenya and are happy to report that our ambition has paid off. We will be doubling our support with funding of Kshs. 10m for a number of free medical camps for women suffering from obstetric fistula. This has been made possible from our local fundraising efforts as well as a grant from the Dave and Rickards Foundation in Australia which has sent in USD 52,000 for this worthy cause.</p>
<p align="JUSTIFY">We participated in the launch of the Kenyatta VVF camp on Friday 25<sup>th</sup> May, 2012 and are happy to report that the next few weeks will see over 100 women receive this life-changing treatment. We will continue to fundraise so that the women of Kenya and East Africa with this condition can have their lives restored.</p>
<p align="JUSTIFY">With this issue, we update you on the various ways that your membership contribution is helping change lives. Keep up the momentum as it is through you that we are changing lives!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.flyingdoctorsafrica.org/chairmans-address-august-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
